Paton of Walton Logo

Call 01932 221608 (Walton)
01932 852765 (Weybridge)

Weekdays 7.30am - 5pm
Sat 8:30am - 1:30pm

Independent Icon

Independent Business

Establised 1975

Expert Knowledge Icon

Expert Knowledge

30 years of industry experience

Bathroom Showroom icon

Bathroom Showroom

with a wide range of designs

Friendly Staff Icon

Friendly Staff

On-hand to help

Sales Support: 01932 221608

Novatherm MLCP Elbow

SKU: N/A Categories: ,
Great Price!

Novatherm MLCP Elbow

SKU: N/A Categories: ,

The Pegasus PressFit (Water) range provides a comprehensive plumbing and heating solution with the most cost effective fittings in the market.

Price range: £1.53 through £5.81 Inc VAT

Description

Features

Press-fittings have been designed to be used in conjunction with the Multilayer pipe as a press-fit system with no
requirement for hot works.
This type of joint has become increasingly more popular due to its simple and quick installation, along with high
working temperature and
pressure capability.

The Press Jaw, specific for every diameter of fittings, compresses a stainless steel sleeve, which secures the pipe onto
the core of the fitting.
The hydraulic and mechanical sealing is guaranteed by the special profile of the fitting and the double O-ring. After
pressing, the fitting
produces a joint with maximum strength and durability.

Construction Details

The stainless-steel sleeve is connected onto the fitting by a white plastic ring. Each sleeve has the indication of the
diameter.
The plastic ring has four important functions:

  • It prevents di-electric contact between the aluminium layer of the pipe and the brass body of the fitting,
    avoiding possible corrosion.
  • It provides sight holes to ensure that the pipe has been fully inserted into the fitting.
  • It guides the correct positioning of the jaws around the fitting.
  • It fixes the sleeve to the fitting.

Size and Model of Press Fitting

Equal Straight Union 16-32mm

Type Profile A (mm) B (mm) Pcs/Pack Code
16mmX16mm U 53.2 26.6 10 NF5-S1216x1216
20mmX20mm U 53.2 26.6 7 NF5-S1620x1620
25mmX25mm U 68.4 34.2 4 NF5-S2025x2025
32mmX32mm U 69 34.5 2 NF5-S2632x2632

Equal Straight Union 16-32mm

Type Profile A (mm) B (mm) C (mm) Pcs/Pack Code
20mmX16mm U 53.2 26.6 26.6 5 NF5-S1620x1216
25mmX16mm U 60.8 34.2 26.6 5 NF5-S2025x1216
25mmX20mm U 60.8 34.2 26.6 4 NF5-S2025x1620
32mmX16mm U 61.1 34.5 26.6 5 NF5-S2632x1216
32mmX20mm U 61.1 34.5 26.6 5 NF5-S2632x1620
32mmX25mm U 68.7 34.5 34.2 5 NF5-S2632x2025

Male Straight Union 16-32mm

Type Profile A (mm) B (mm) C (mm) Pcs/Pack Code
20mm X 16mm U 53.2 26.6 26.6 5 NF5-S1620x1216
25mm X 16mm U 60.8 34.2 26.6 5 NF5-S2025x1216
25mm X 20mm U 60.8 34.2 26.6 4 NF5-S2025x1620
32mm X 16mm U 61.1 34.5 26.6 5 NF5-S2632x1216
32mm X 20mm U 61.1 34.5 26.6 5 NF5-S2632x1620
32mm X 25mm U 68.7 34.5 34.2 5 NF5-S2632x2025

Female Straight Union 16-32mm

Type Profile A (mm) CH (mm) Pcs/Pack Code
16mmX ½”F U 42 24 5 NF5-S1216x1/2F
16mmX ¾”F U 44.3 30 5 NF5-S1216x3/4F
20mmX ½”F U 42.3 24 5 NF5-S1620x1/2F
20mmX ¾”F U 44.3 30 5 NF5-S1620x3/4F
25mmX ¾”F U 51.7 30 5 NF5-S2025x3/4F
25mmX 1”F U 52.6 36 4 NF5-S2025x1F
32mmX ¾”F U 51.9 30 4 NF5-S2632x3/4F
32mmX 1”F U 52.9 36 4 NF5-S2632x1F
32mmX 1¼”F U 55.9 46 1 NF5-S2632x11/4F

Swivel Couple 16-25mm

Type Profile A (mm) CH (mm) Pcs/Pack Code
16mmX ½”F U 44.9 24 10 NF5-S1216x1/2F(H)
20mmX ½”F U 45.4 24 10 NF5-S1620x1/2F(H)
20mmX ¾”F U 45.4 30 5 NF5-S1620x3/4F(H)
25mmX ¾”F U 52.2 30 5 NF5-S2025x3/4F(H)

Equal Elbow 16-32mm

Type Profile A (mm) Pcs/Pack Code
16mmX16mm U 39.1 6 NF5-L1216x1216
20mmX20mm U 40.6 6 NF5-L1620x1620
25mmX25mm U 50.2 3 NF5-L2025x2025
32mmX32mm U 53.6 2 NF5-L2632x2632

Swivel Elbow 16-20mm

Type Profile A (mm) B (mm) CH (mm) Pcs/Pack Code
16mmX ½”F U 38.9 28.5 26 6 NF5-L1216x1/2F(H)
20mmX ¾”F U 47.9 31.5 30 5 NF5-L1620x3/4F(H)

Female Elbow 16-32mm

Type Profile A (mm) B (mm) Pcs/Pack Code
16mmX ½”F U 40.9 27 5 NF5-L1216x1/2F
16mmX ¾”F U 44.9 28 5 NF5-L1216x3/4F
20mmX ½”F U 40.9 30 6 NF5-L1620x1/2F
20mmX ¾”F U 44.9 30 5 NF5-L1620x3/4F
25mmX ¾”F U 52.2 32 4 NF5-L2025x3/4F
25mmX 1”F U 56.7 35 4 NF5-L2025x1F
32mmX 1”F U 56.5 38 2 NF5-L2632x1F

Male Elbow 16-32mm

Type Profile A (mm) B (mm) Pcs/Pack Code
16mmX ½”M U 39.4 25 6 NF5-L1216x1/2
20mmX ½”M U 39.4 27 6 NF5-L1620x1/2
20mmX ¾”M U 41.9 29 5 NF5-L1620x3/4
25mmX ¾”M U 49.2 30.5 5 NF5-L2025x3/4
32mmX 1”M U 53 36 2 NF5-L2632x1

Unequal Tee 16-32mm

Type (①×②×③) Profile A (mm) B (mm) C (mm) D (mm) Pcs/Pack Code
20mmX16mmX16mm U 72.2 36.1 36.1 38.4 4 NF5-T1620x1216x1216
20mmX16mmX20mm U 72.8 36.4 36.4 38.4 4 NF5-T1620x1216x1620
25mmX16mmX25mm U 88.4 44.2 44.2 40.4 2 NF5-T2025x1216x2025
25mmX20mmX25mm U 91.4 45.7 45.7 40.4 2 NF5-T2025x1620x2025
32mmX16mmX32mm U 88 44 44 43.4 2 NF5-T2632x1216x2632
32mmX25mmX32mm U 96 48 48 50.7 1 NF5-T2632x2025x2632
25mmX16mmX16mm U 80.1 36.5 43.6 40.4 2 NF5-T2025x1216x1216
16mmX20mmX16mm U 76.8 38.4 38.4 38.4 4 NF5-T1216x1620x1216
20mmX20mmX16mm U 76.2 38.1 38.1 38.4 4 NF5-T1620x1620x1216
25mmX16mmX20mm U 80.1 36.4 43.7 40.4 2 NF5-T2025x1216x1620
25mmX20mmX20mm U 103.9 38.4 45.7 40.4 2 NF5-T2025x1620x1620
25mmX25mmX20mm U 88.1 40.4 47.7 47.7 2 NF5-T2025x2025x1620
32mmX16mmX25mm U 87.7 43.7 44 43.4 2 NF5-T2632x1216x2025
32mmX32mmX25mm U 101.7 50.7 51 51 1 NF5-T2632x2632x2025
32mmX25mmX25mm U 97.7 49 48 50.7 1 NF5-T2632x2025x2025
25mmX20mmX16mm U 84.1 45.7 38.4 40.4 2 NF5-T2025x1620x1216
32mmX20mmX32mm U 92 46 46 43.4 1 NF5-T2632x1620x2632
32mmX20mmX25mm U 91.7 46.1 45.6 43.4 1 NF5-T2632x1620x2025
32mmX25mmX20mm U 94.4 48 46.4 50.7 1 NF5-T2632x2025x1620

Equal Tee 16-32mm

Type Profile A (mm) B (mm) Pcs/Pack Code
16mmX16mmX16mm U 72.2 36.1 5 NF5-T1216x1216x1216
20mmX20mmX20mm U 76.2 38.1 3 NF5-T1620x1620x1620
25mmX25mmX25mm U 95.4 47.7 2 NF5-T2025x2025x2025
32mmX32mmX32mm U 102 51 1 NF5-T2632x2632x2632

Female Tee 16-32mm

Type (①×②×③) Profile A (mm) B (mm) C (mm) CH (mm) Pcs/Pack Code
16mmX½”FX16mm U 84.8 42.4 28 24 4 NF5-T1216x1/2Fx1216
16mmX¾”FX16mm U 89.8 44.9 28 30 3 NF5-T1216x3/4Fx1216
20mmX½”FX20mm U 84.8 42.4 30 24 3 NF5-T1620x1/2Fx1620
20mmX¾”FX20mm U 90.8 45.4 31 30 3 NF5-T1620x3/4Fx1620
25mmX¾”FX25mm U 99.4 49.7 30.2 24 2 NF5-T2025x3/4Fx2025
25mmX¾”FX25mm U 105.4 52.7 31.5 30 1 NF5-T2025x3/4Fx2025
25mmX1”FX25mm U 113.4 56.7 35 36 1 NF5-T2025x1Fx2025
32mmX¾”FX32mm U 104 52 30 36 1 NF5-T2632x3/4Fx2632
32mmX1”FX32mm U 111 55.5 39 36 1 NF5-T2632x1Fx2632

Elbow with Plate-Male 16-20mm

Type Profile A (mm) B (mm) C (mm) D (mm) E (mm) Pcs/Pack Code
16mmX ½”M U 46 29.5 41.9 34 17 5 NF5-L1216x1/2(Z)
16mmX ¾”M U 48 28 43.4 40 20 5 NF5-L1216x3/4(Z)
20mmX ¾”M U 52 30 43.4 40 20 5 NF5-L1620x3/4(Z)

Elbow with Plate-Female 16-20mm

Type Profile A (mm) B (mm) C (mm) D (mm) E (mm) Pcs/Pack Code
16mmX ½”F U 42 22 39 36 18 5 NF5-L1216x1/2F(Z)
16mmX ¾”F U 45.4 29 46 36 18 5 NF5-L1216x3/4F(Z)
20mmX ½”F U 42.3 22 39 36 18 5 NF5-L1620x1/2F(Z)
20mmX ¾”F U 45.4 29 46 40 20 5 NF5-L1620x3/4F(Z)

END CAP 16-32mm

Type Profile L (mm) Pcs/Pack Code
16mm U 31.6 10 NF5-D1216
20mm U 34.1 10 NF5-D1620
25mm U 41.7 5 NF5-D2025
32mm U 43 5 NF5-D2632

Copper Adapter 16-32mm

Type Profile A (mm) Pcs/Pack Code
16–15mm tail U 62.6 9 NF5-S1216x15CU A
20–15mm tail U 62.6 7 NF5-S1620x15CU A
20–22mm tail U 71.1 6 NF5-S1620x22CU A
25–22mm tail U 79.7 6 NF5-S2025x22CU A
32–28mm tail U 84 2 NF5-S2632x28CU A

Copper Adapter 16-32mm

Type Profile A (mm) Pcs/Pack Code
16–15mm tail U 62.6 9 NF5-S1216x15CU A
20–15mm tail U 62.6 7 NF5-S1620x15CU A
20–22mm tail U 71.1 6 NF5-S1620x22CU A
25–22mm tail U 79.7 6 NF5-S2025x22CU A
32–28mm tail U 84 2 NF5-S2632x28CU A
Additional Information

Additional information

Size

16mm, 20mm, 25mm, 32mm

Reviews