Description
Features
Press-fittings have been designed to be used in conjunction with the Multilayer pipe as a press fit system with no requirement for
hot works. This type of joint has become increasingly more popular due to its simple and quick installation, along with high working
temperature and pressure capability.
The Press Jaw, specific for every diameter of fittings, compresses a stainless steel sleeve, which secures the pipe onto the core of
the fitting. The hydraulic and mechanical sealing is guaranteed by the special profile of the fitting and the double O-ring.
After pressing, the fitting produces a joint with maximum strength and durability.
Construction Details
The stainless-steel sleeve is connected onto the fitting by white plastic ring. Each sleeve has the indication of the diameter. The
plastic ring has four important functions:
it prevents di-electric contact between the layer of aluminium of the pipe and the brass body of the fitting, thus preventing
the risk of possible corrosion.
it provides sight holes to ensure that the pipe has been fully inserted into the fitting.
it guides the correct positioning of the jaws around the fitting.
it fixes the sleeve to the fitting.
Size and Model of Press
Fitting
Equal Straight Union 16-32mm
| Type | Profile | A (mm) | B (mm) | Pcs/Pack | Code |
|---|---|---|---|---|---|
| 16mm X 16mm | U | 53.2 | 26.6 | 10 | NF5-S1216x1216 |
| 20mm X 20mm | U | 53.2 | 26.6 | 7 | NF5-S1620x1620 |
| 25mm X 25mm | U | 68.4 | 34.2 | 4 | NF5-S2025x2025 |
| 32mm X 32mm | U | 69 | 34.5 | 2 | NF5-S2632x2632 |
Unequal Straight Union 16-32mm
| Type | Profile | A (mm) | B (mm) | C (mm) | Pcs/Pack | Code |
|---|---|---|---|---|---|---|
| 20mm X 16mm | U | 53.2 | 26.6 | 26.6 | 5 | NF5-S1620x1216 |
| 25mm X 16mm | U | 60.8 | 34.2 | 26.6 | 5 | NF5-S2025x1216 |
| 25mm X 20mm | U | 60.8 | 34.2 | 26.6 | 4 | NF5-S2025x1620 |
| 32mm X 16mm | U | 61.1 | 34.5 | 26.6 | 5 | NF5-S2632x1216 |
| 32mm X 20mm | U | 61.1 | 34.5 | 26.6 | 5 | NF5-S2632x1620 |
| 32mm X 25mm | U | 68.7 | 34.5 | 34.2 | 5 | NF5-S2632x2025 |
Male Straight Union 16-32mm
| Type | Profile | A (mm) | B (mm) | C (mm) | Pcs/Pack | Code |
|---|---|---|---|---|---|---|
| 20mm X 16mm | U | 53.2 | 26.6 | 26.6 | 5 | NF5-S1620x1216 |
| 25mm X 16mm | U | 60.8 | 34.2 | 26.6 | 5 | NF5-S2025x1216 |
| 25mm X 20mm | U | 60.8 | 34.2 | 26.6 | 4 | NF5-S2025x1620 |
| 32mm X 16mm | U | 61.1 | 34.5 | 26.6 | 5 | NF5-S2632x1216 |
| 32mm X 20mm | U | 61.1 | 34.5 | 26.6 | 5 | NF5-S2632x1620 |
| 32mm X 25mm | U | 68.7 | 34.5 | 34.2 | 5 | NF5-S2632x2025 |
Additional Information
Additional information
| Size | 12mm – 1/2", 16mm – 1/2" |
|---|

